South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,180 |
Mean wage | $32.27 |
Entry wage | $21.66 |
10th percentile wage | $18.14 |
50th percentile wage | $32.27 |
90th percentile wage | $45.95 |
|
Top Employing Industries |
Industry | Employment / Percent |
Construction | 920 | 77.7% |
Education and Health Services | 80 | 6.4% |
Public Administration | 30 | 2.7% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 80 | $41.63 |
Construction | 920 | $31.45 |
Public Administration | 30 | $29.88 |
|